Most Expensive Bowling in an Innings
All Matches, 4th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Overs Figures
1 Barsing,Mal 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 8 2-64
2 Faber,Harrison 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 8 1-50
3 Montgomery,Adam 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 6 1-45
4 Montgomery,Adam 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 8 0-43
5 Bhatt,Soham 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 5 0-40
6 Wilkinson,Aston 16-Dec-2023 Wyong Kanwal Park 4th Grade 5 0-40
7 Wilkinson,Aston 24-Feb-2024 Southern Spirit Umina #2 4th Grade 4 1-40
8 Tsougranis,Nick 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 5 1-39
9 Faber,Harrison 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 5 1-37
10 Montgomery,Adam 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 5 1-37
11 Tsougranis,Nick 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 8 3-37
12 Wilkinson,Aston 28-Oct-2023 Kincumber Alan Davidson 4th Grade 5 1-35
13 Tsougranis,Nick 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 8 1-35
14 Shonak,Jivesh 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 5 1-34
15 Montgomery,Adam 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 8 3-34
16 Bhatt,Soham 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 5 0-33
17 Shonak,Jivesh 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 6 1-33
18 Farrell,Cooper 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 4 0-32
19 McDonald,Bailey 24-Feb-2024 Southern Spirit Umina #2 4th Grade 4 0-32
20 Tsougranis,Nick 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 8 1-32
21 Wilkinson,Aston 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 4 1-32
22 Montgomery,Adam 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 8 3-32
23 Wilkinson,Aston 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 5 1-31
24 McDonald,Bailey 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 8 1-31
25 Montgomery,Adam 28-Oct-2023 Kincumber Alan Davidson 4th Grade 8 0-30
26 Mielekamp,Tony 28-Oct-2023 Kincumber Alan Davidson 4th Grade 4 0-30
27 Wilkinson,Aston 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 4 0-30
28 Wilkinson,Aston 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 6 3-30
29 Copland,Daniel 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 5 0-29
30 Montgomery,Adam 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 8 0-29
31 Wilkinson,Aston 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 3 0-29
32 Tsougranis,Nick 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 5 0-28
33 Montgomery,Adam 16-Dec-2023 Wyong Kanwal Park 4th Grade 8 2-28
34 Shonak,Jivesh 28-Oct-2023 Kincumber Alan Davidson 4th Grade 6 1-27
35 MacGregor,Kyle 16-Dec-2023 Wyong Kanwal Park 4th Grade 4 1-27
36 Fernandes,Johan 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 8 3-27
37 Wilkinson,Aston 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 5.4 0-25
38 McDonald,Bailey 16-Dec-2023 Wyong Kanwal Park 4th Grade 4 0-25
39 Kennedy,Vince 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 4 1-25
40 Kennedy,Vince 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 6 2-25
41 Montgomery,Adam 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 8 2-25
42 Faber,Harrison 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 4 1-24
43 Copland,Daniel 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 3.4 1-24
44 Tsougranis,Nick 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 8 1-24
45 Nepal,Abanish 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 6 2-24
46 Tsougranis,Nick 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 6 2-24
47 Wilkinson,Aston 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 5 3-24
48 McDonald,Bailey 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 3 0-23
49 Tsougranis,Nick 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 1.4 0-23
50 Faber,Harrison 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 5 1-23
51 Kennedy,Vince 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 3 1-23
52 Faber,Harrison 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 6 1-23
53 Fernandes,Johan 24-Feb-2024 Southern Spirit Umina #2 4th Grade 6 1-23
54 Tsougranis,Nick 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 5 0-22
55 Kennedy,Vince 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 4 0-22
56 Fernandes,Johan 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 6.2 1-22
57 Rao,Himan 24-Feb-2024 Southern Spirit Umina #2 4th Grade 4 0-21
58 Wilkinson,Aston 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 5 2-21
59 Tsougranis,Nick 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 4 0-20
60 Tsougranis,Nick 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 5 0-20
61 Hawkins,Malcolm 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 5 1-20
62 MacGregor,Kyle 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 4 0-19
63 Kennedy,Vince 16-Dec-2023 Wyong Kanwal Park 4th Grade 4 3-19
64 Kennedy,Vince 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 4 0-18
65 Bhatt,Soham 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 8 1-18
66 Hawkins,Malcolm 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 6 1-18
67 Tsougranis,Nick 24-Feb-2024 Southern Spirit Umina #2 4th Grade 6 1-18
68 Montgomery,Adam 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 8 3-18
69 Hawkins,Malcolm 28-Oct-2023 Kincumber Alan Davidson 4th Grade 5 0-17
70 Bhatt,Soham 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 2 0-17
71 Tsougranis,Nick 16-Dec-2023 Wyong Kanwal Park 4th Grade 6 0-17
72 Hawkins,Malcolm 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 4 0-17
73 Bhatt,Soham 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 6 1-17
74 Rao,Himan 16-Dec-2023 Wyong Kanwal Park 4th Grade 3 2-17
75 McDonald,Bailey 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 4 2-17
76 Montgomery,Adam 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 5 0-16
77 Kennedy,Vince 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 4 0-16
78 Kennedy,Vince 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 3.1 0-16
79 Faber,Harrison 24-Feb-2024 Southern Spirit Umina #2 4th Grade 4 0-16
80 Surwald,Ben 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 4.1 2-16
81 Wilde-Taylor,Jayden 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 1 0-15
82 Kennedy,Vince 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 5 0-15
83 McDonald,Bailey 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 5 2-14
84 Farrell,Cooper 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 4.2 0-13
85 McDonald,Bailey 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 4 1-13
86 Barsing,Mal 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 8 2-13
87 Rao,Himan 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 3 0-12
88 Faber,Harrison 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 4 0-12
89 Barsing,Mal 16-Dec-2023 Wyong Kanwal Park 4th Grade 5 1-12
90 Shonak,Jivesh 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 3 0-11
91 Wilkinson,Aston 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 2 0-11
92 Fernandes,Johan 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 4 0-11
93 Faber,Harrison 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 3 1-11
94 Wilde-Taylor,Jayden 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 3 0-10
95 Fernandes,Johan 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 2 1-10
96 MacGregor,Kyle 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 4 1-10
97 Tsougranis,Nick 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 7 4-10
98 Surwald,Ashton 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 4 0-9
99 Kennedy,Vince 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1.1 1-9
100 Kennedy,Vince 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1 0-8
101 Montgomery,Adam 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 1 0-8
102 Tsougranis,Nick 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 3 1-8
103 McDonald,Bailey 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 3 1-8
104 Montgomery,Adam 24-Feb-2024 Southern Spirit Umina #2 4th Grade 6.2 5-8
105 Tsougranis,Nick 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 3 0-7
106 Wilde-Taylor,Jayden 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2 0-6
107 Kennedy,Vince 24-Feb-2024 Southern Spirit Umina #2 4th Grade 3 0-6
108 Bhatt,Soham 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1.2 0-5
109 Montgomery,Adam 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 8 0-4
110 Barsing,Mal 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 4 1-2
111 Wilde-Taylor,Jayden 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 1 0-1
Stats by Cricket Statz | Last updated 27-Feb-2024.